1,835 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Servien | BS | 31 k | 27 k87% | 17 k63% | 19 k70% | 4 k15% | 2.1 k8% | 1.6 k6% | 2091% | 2821% | 00% | 6.5 k24% | 6.5 k24% | 410% | 10% | 00% | 5,17719% | 2,04511% | 22011% | 1,87436% | 11 M | +5.9 M | +4.8 M | 190 M | 14 k75% | 3 k16% | 1.6 k9% | 4.2 k13% | 2.2 k53% | 1.6 k38% | 1.2 k28% | 46611% | 1.9 k87% | 261% | 00% | 1547% | 10% | 271% | 110% | 30% | 772% | 00% | 10% | 00% | 167 | 1,531 h | 20 | 186 |
2 | Droadnaegel | S | 13 k | 10 k77% | 6.4 k63% | 6.7 k66% | 1.8 k18% | 7828% | 6096% | 50% | 2072% | 00% | 2.1 k21% | 1.6 k16% | 50% | 10% | 00% | 9299% | 1953% | 116% | 24426% | 2.1 M | +1.1 M | +447 k | 79 M | 5.9 k89% | 5438% | 1953% | 3 k23% | 2.7 k92% | 2.5 k86% | 2258% | 50% | 2.7 k99% | 40% | 10% | 211% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 89 | 655 h | 20 | 147 |
3 | Woolters | BS | 13 k | 11 k88% | 8.1 k72% | 9 k79% | 1331% | 1.1 k10% | 5535% | 1221% | 4244% | 00% | 4.5 k40% | 1.1 k10% | 801% | 20% | 20% | 1,94917% | 88010% | 192% | 78140% | 4.4 M | +3.8 M | +3.3 M | 124 M | 6.4 k72% | 1.5 k17% | 1 k12% | 1.5 k12% | 89861% | 45731% | 21415% | 1128% | 78387% | 10% | 00% | 11112% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 167 | 708 h | 18 | 77 |
4 | Ni'jluuseger | BS | 12 k | 10 k89% | 6.8 k66% | 7.9 k77% | 1802% | 1 k10% | 7407% | 591% | 3614% | 00% | 2.2 k22% | 1.9 k19% | 110% | 00% | 00% | 1,91119% | 4786% | 102% | 1,04655% | 3.7 M | +2.4 M | +1.7 M | 102 M | 5.7 k72% | 1.5 k20% | 6518% | 1.3 k11% | 59846% | 55342% | 17714% | 907% | 40968% | 41% | 00% | 18130% | 00% | 00% | 00% | 20% | 30% | 00% | 00% | 00% | 106 | 659 h | 18 | 109 |
5 | Grönneger 1 | | 7.9 k | 7 k88% | 4.1 k58% | 4.3 k62% | 1252% | 1.2 k18% | 93313% | 2574% | 1282% | 00% | 2.1 k31% | 84612% | 00% | 00% | 00% | 98614% | 3578% | 5215% | 20521% | 2.6 M | +1.9 M | +1.2 M | 124 M | 3 k69% | 93222% | 3779% | 96212% | 47549% | 34936% | 10511% | 38140% | 37278% | 31% | 00% | 9420% | 10% | 41% | 10% | 00% | 00% | 00% | 00% | 00% | 88 | 464 h | 17 | 90 |
6 | Erik Warmelink | | 6.8 k | 6.7 k99% | 4 k60% | 4.1 k61% | 1.5 k22% | 4076% | 1853% | 4687% | 1042% | 00% | 4597% | 1.7 k25% | 10% | 00% | 00% | 4767% | 291% | 310% | 5912% | 2.6 M | -663 k | -1.3 M | 34 M | 3.8 k92% | 2356% | 762% | 391% | 00% | 00% | 1641% | 2154% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 13% | 00% | 23 | 441 h | 15 | 294 |
7 | NGolds20 | | 4.1 k | 4 k98% | 3.3 k81% | 3.3 k82% | 40% | 1223% | 1414% | 00% | 44711% | 00% | 2.7 k66% | 2015% | 00% | 10% | 10% | 1474% | 833% | 67% | 5135% | 424 k | +232 k | +199 k | 41 M | 2.8 k85% | 42213% | 802% | 902% | 33% | 1719% | 5359% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 62 | 207 h | 20 | 66 |
8 | Wwikix | | 3.6 k | 3.6 k99% | 2.5 k70% | 2.5 k71% | 99328% | 30% | 221% | 00% | 160% | 00% | 54915% | 2.2 k60% | 00% | 00% | 00% | 2417% | 231% | 417% | 3414% | 124 k | +79 k | +56 k | 8.4 M | 2.4 k96% | 1094% | 30% | 381% | 411% | 1232% | 2771% | 00% | 250% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 27 | 78 h | 46 | 133 |
9 | Holder | | 3.2 k | 1806% | 15486% | 15486% | 11% | 84% | 106% | 00% | 74% | 00% | 11% | 13977% | 11% | 00% | 00% | 21% | 00% | 0NAN% | 00% | 30 k | +22 k | -582 | 1.5 M | 15299% | 11% | 00% | 3 k94% | 3 k100% | 3 k99% | 00% | 00% | 3 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 32 | 5 h 25 | 589 | 100 |
10 | Arch | | 2.2 k | 1.7 k76% | 1.4 k82% | 1.5 k87% | 282% | 1096% | 352% | 412% | 40% | 00% | 35321% | 26015% | 00% | 00% | 00% | 64238% | 50034% | 51% | 7512% | 1.9 M | +1.8 M | +1.8 M | 18 M | 79153% | 18613% | 51034% | 53024% | 00% | 21541% | 51% | 52499% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 133 h | 17 | 447 |
11 | Nickg19 | | 2.2 k | 2.2 k100% | 1.6 k73% | 1.6 k73% | 00% | 1155% | 161% | 10% | 45221% | 00% | 1.3 k58% | 1195% | 00% | 00% | 00% | 894% | 785% | 1215% | 11% | 447 k | +306 k | +278 k | 12 M | 1.3 k81% | 17711% | 1298% | 50% | 00% | 00% | 00% | 480% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 18 | 122 h | 18 | 121 |
12 | Bdijkstra | S | 2.2 k | 2 k91% | 1.3 k67% | 1.4 k70% | 41521% | 322% | 643% | 40% | 764% | 00% | 32817% | 72037% | 291% | 60% | 40% | 874% | 10% | 00% | 4349% | 110 k | +44 k | +12 k | 11 M | 1.3 k98% | 212% | 30% | 2049% | 9446% | 7537% | 178% | 21% | 9298% | 00% | 00% | 11% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 22 | 76 h | 28 | 98 |
13 | Grwen | | 1.9 k | 1.6 k84% | 1.1 k67% | 1.2 k75% | 1369% | 916% | 594% | 00% | 1147% | 00% | 42026% | 54935% | 70% | 20% | 20% | 27417% | 887% | 56% | 13349% | 325 k | +269 k | +204 k | 8 M | 88675% | 23220% | 625% | 29916% | 10% | 12441% | 4615% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 16 | 66 h | 28 | 118 |
14 | Kweniston | | 846 | 83198% | 59772% | 66780% | 9712% | 314% | 263% | 71% | 30% | 00% | 688% | 50961% | 00% | 00% | 00% | 15118% | 355% | 39% | 6845% | 104 k | +90 k | +61 k | 4.5 M | 60090% | 538% | 142% | 152% | 00% | 213% | 640% | 853% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 26 h | 32 | 106 |
15 | Romaine | | 680 | 679100% | 21732% | 21832% | 43163% | 71% | 41% | 00% | 193% | 00% | 71% | 57585% | 00% | 00% | 00% | 81% | 00% | 0NAN% | 00% | 101 k | -58 k | -19 k | 854 k | 14968% | 6731% | 21% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 8 h 28 | 80 | 52 |
16 | Tubantia | | 670 | 65698% | 47072% | 52079% | 142% | 9214% | 254% | 00% | 51% | 00% | 10416% | 12519% | 81% | 00% | 00% | 13020% | 6813% | 23% | 5038% | 155 k | +151 k | +122 k | 2 M | 41280% | 5811% | 438% | 142% | 00% | 17% | 1393% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 26 | 37 h | 18 | 26 |
17 | AnnaOurLittleAlice | | 604 | 59599% | 34057% | 37162% | 6711% | 163% | 61% | 00% | 13523% | 00% | 12020% | 16828% | 00% | 00% | 00% | 22538% | 13536% | 21% | 3114% | 321 k | +306 k | +277 k | 2.3 M | 18049% | 11230% | 7921% | 91% | 00% | 00% | 889% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 31 h | 19 | 50 |
18 | Tegel | | 575 | 183% | 1267% | 1267% | 16% | 211% | 211% | 00% | 16% | 00% | 00% | 211% | 739% | 00% | 00% | 317% | 00% | 0NAN% | 00% | 27 k | +25 k | +8.8 k | 101 k | 233% | 117% | 350% | 55797% | 557100% | 54498% | 00% | 00% | 55499% | 00% | 00% | 31% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 19 | 2 h 15 | 254 | 30 |
19 | Heini | | 481 | 44392% | 38086% | 40892% | 00% | 92% | 82% | 174% | 10% | 00% | 11827% | 389% | 00% | 00% | 00% | 17740% | 14135% | 86% | 1810% | 165 k | +159 k | +152 k | 668 k | 22555% | 13934% | 4411% | 388% | 00% | 13% | 00% | 3797% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 30 h | 16 | 80 |
20 | Sjoerddebruin | | 478 | 31% | 267% | 267% | 00% | 133% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 316 | +276 | -20 | 112 k | 2100% | 00% | 00% | 47599% | 474100% | 47299% | 00% | 00% | 474100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 31 m | 899 | 96 |
21 | Pathoschild | | 464 | 23250% | 00% | 00% | 00% | 3415% | 21% | 00% | 19684% | 00% | 10% | 00% | 00% | 00% | 0NAN% | 18781% | 0NAN% | 0NAN% | 105% | 80 k | -1.7 k | 0 | 73 k | 0NAN% | 0NAN% | 0NAN% | 23250% | 22597% | 2611% | 00% | 00% | 225100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 85 | 36 h | 13 | 5 |
22 | Kening Aldgilles | | 387 | 37296% | 20555% | 21558% | 257% | 5916% | 4412% | 41% | 257% | 00% | 9225% | 4813% | 00% | 00% | 00% | 6718% | 2311% | 14% | 1116% | 182 k | +177 k | +110 k | 4.3 M | 13161% | 5425% | 3014% | 154% | 320% | 17% | 640% | 533% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 25 | 25 h | 15 | 15 |
23 | Wikix | | 381 | 381100% | 24865% | 24865% | 12332% | 72% | 10% | 00% | 21% | 00% | 5214% | 16543% | 00% | 00% | 00% | 144% | 42% | 125% | 00% | 20 k | +8.4 k | +8 k | 1013 k | 23996% | 73% | 21% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 19 | 15 h 32 | 25 | 20 |
24 | Steinbach | S | 379 | 31583% | 15148% | 17054% | 134% | 11135% | 113% | 00% | 103% | 00% | 4514% | 3511% | 31% | 00% | 00% | 5919% | 64% | 00% | 2034% | 63 k | +60 k | +14 k | 1.9 M | 13781% | 2917% | 32% | 6417% | 3859% | 1320% | 69% | 00% | 3079% | 13% | 00% | 616% | 00% | 13% | 00% | 00% | 00% | 00% | 00% | 00% | 59 | 24 h | 16 | 6 |
25 | Faasco | | 359 | 35499% | 22965% | 23065% | 21% | 8725% | 226% | 31% | 103% | 00% | 11031% | 41% | 00% | 00% | 00% | 308% | 167% | 00% | 13% | 98 k | +89 k | +37 k | 4 M | 19786% | 198% | 146% | 51% | 00% | 00% | 120% | 360% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 27 h | 13 | 28 |
26 | Ujanairi | | 342 | 33297% | 23270% | 23370% | 31% | 52% | 21% | 00% | 8927% | 00% | 17854% | 31% | 10% | 00% | 00% | 165% | 94% | 00% | 16% | 113 k | +112 k | +78 k | 4.9 M | 14563% | 6829% | 198% | 103% | 00% | 00% | 110% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 27 h | 13 | 21 |
27 | Erwin | | 317 | 17956% | 5933% | 6637% | 63% | 5631% | 3620% | 00% | 158% | 00% | 1911% | 3117% | 32% | 00% | 00% | 4525% | 46% | 00% | 1022% | 80 k | +27 k | +7.5 k | 1.5 M | 5181% | 914% | 35% | 13844% | 13195% | 7554% | 54% | 00% | 9774% | 00% | 00% | 2821% | 54% | 00% | 11% | 00% | 00% | 00% | 11% | 00% | 31 | 13 h 40 | 23 | 10 |
28 | TristanAidan | | 289 | 28699% | 19267% | 21374% | 166% | 248% | 62% | 00% | 279% | 00% | 8730% | 3111% | 00% | 00% | 00% | 5519% | 2713% | 00% | 2036% | 134 k | +133 k | +123 k | 2 M | 12559% | 4019% | 4823% | 31% | 00% | 133% | 3100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 16 h 45 | 17 | 17 |
29 | Roerdinkholder | | 247 | 21888% | 18585% | 19087% | 21% | 84% | 10% | 00% | 178% | 00% | 10548% | 84% | 63% | 00% | 00% | 2712% | 168% | 00% | 519% | 497 k | +258 k | +229 k | 20 M | 10155% | 3117% | 5228% | 2912% | 00% | 13% | 310% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 16 h 16 | 15 | 18 |
30 | Chamavian | | 242 | 241100% | 4619% | 4619% | 00% | 2410% | 16769% | 00% | 42% | 00% | 8736% | 00% | 00% | 00% | 00% | 21% | 00% | 0NAN% | 00% | 97 k | +95 k | +4.1 k | 10 M | 3985% | 613% | 12% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 25 | 17 h 30 | 14 | 10 |
31 | Cycn | | 212 | 20999% | 15775% | 15876% | 4722% | 10% | 10% | 00% | 21% | 00% | 147% | 3416% | 00% | 00% | 00% | 52% | 00% | 0NAN% | 120% | 4.3 k | +1 k | +1 k | 557 k | 15699% | 21% | 00% | 31% | 00% | 00% | 133% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 43 | 14 h 22 | 15 | 5 |
32 | Ooswesthoesbes | | 200 | 19899% | 10754% | 15779% | 32% | 2312% | 137% | 00% | 21% | 00% | 1910% | 6533% | 11% | 00% | 00% | 6332% | 138% | 215% | 4673% | 34 k | +30 k | +22 k | 1.3 M | 13285% | 2013% | 43% | 21% | 00% | 00% | 2100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 9 h 43 | 21 | 9 |
33 | Bermond | | 180 | 17999% | 11363% | 12268% | 3318% | 42% | 95% | 00% | 116% | 00% | 7642% | 4123% | 00% | 00% | 00% | 3218% | 1210% | 00% | 928% | 31 k | +30 k | +20 k | 1.9 M | 10082% | 1613% | 65% | 11% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 8 h 14 | 22 | 90 |
34 | Slomox | | 175 | 17097% | 3722% | 3822% | 138% | 4325% | 7142% | 32% | 21% | 00% | 116% | 127% | 00% | 00% | 00% | 2716% | 25% | 00% | 14% | 388 k | +84 k | +4.2 k | 6.6 M | 2874% | 616% | 411% | 53% | 00% | 240% | 00% | 480% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 46 | 13 h 24 | 13 | 4 |
35 | Krinkle | | 165 | 16399% | 5534% | 5735% | 7144% | 1710% | 1610% | 21% | 00% | 00% | 4226% | 2717% | 00% | 00% | 00% | 159% | 12% | 00% | 320% | 149 k | +124 k | -8.1 k | 1.6 M | 3968% | 1832% | 00% | 21% | 00% | 00% | 2100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 10 h 11 | 16 | 21 |
36 | D.A. Borgdorff | | 162 | 16199% | 00% | 00% | 00% | 9559% | 11% | 00% | 6540% | 00% | 6138% | 11% | 00% | 00% | 0NAN% | 32% | 0NAN% | 0NAN% | 133% | 105 k | +87 k | 0 | 2.3 M | 0NAN% | 0NAN% | 0NAN% | 11% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 12 h 37 | 13 | 20 |
37 | Sebleouf | | 143 | 14299% | 10675% | 11178% | 00% | 00% | 2920% | 00% | 21% | 00% | 11% | 9164% | 00% | 00% | 00% | 21% | 00% | 0NAN% | 00% | 178 k | +61 k | +452 | 1.4 M | 111100% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 4 h 09 | 34 | 14 |
38 | Wutsje | | 126 | 11591% | 5548% | 6052% | 11% | 4136% | 87% | 00% | 54% | 00% | 1614% | 2219% | 00% | 00% | 00% | 2824% | 00% | 0NAN% | 00% | 81 k | +77 k | +66 k | 1.1 M | 3965% | 813% | 1322% | 119% | 982% | 00% | 00% | 00% | 00% | 00% | 00% | 9100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 17 | 7 h 12 | 17 | 7 |
39 | Dickelbers | | 123 | 12299% | 10284% | 10284% | 00% | 119% | 00% | 00% | 97% | 00% | 7864% | 32% | 00% | 00% | 00% | 119% | 1010% | 00% | 00% | 17 k | +15 k | +13 k | 411 k | 7069% | 2928% | 33% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 8 h 03 | 15 | 21 |
40 | Quistnix | | 122 | 12098% | 5647% | 5848% | 5344% | 65% | 11% | 00% | 22% | 00% | 108% | 3832% | 00% | 00% | 00% | 2218% | 47% | 00% | 15% | 6.8 k | +4.4 k | +3.3 k | 113 k | 5391% | 59% | 00% | 22% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 5 h 34 | 22 | 12 |
41 | Purodha | | 121 | 11998% | 9681% | 9681% | 1513% | 22% | 22% | 00% | 43% | 00% | 00% | 76% | 00% | 00% | 00% | 22% | 00% | 0NAN% | 00% | 59 k | +59 k | +4.1 k | 656 k | 9195% | 55% | 00% | 22% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 150% | 00% | 15 | 10 h 01 | 12 | 8 |
42 | Praull | | 117 | 11598% | 5850% | 5850% | 22% | 3127% | 00% | 00% | 2421% | 00% | 4943% | 43% | 00% | 00% | 00% | 2522% | 1933% | 00% | 00% | 26 k | +24 k | +15 k | 184 k | 3255% | 2441% | 23% | 22% | 00% | 00% | 00% | 150% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 8 h | 15 | 59 |
43 | SaksischRos | | 115 | 11499% | 9886% | 9886% | 11% | 98% | 44% | 00% | 22% | 00% | 6254% | 22% | 11% | 00% | 00% | 33% | 22% | 150% | 00% | 14 k | +13 k | +9 k | 685 k | 8386% | 1212% | 22% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 8 h 51 | 13 | 8 |
44 | Brambongers | | 107 | 10699% | 8883% | 9287% | 00% | 00% | 22% | 00% | 1211% | 00% | 6258% | 00% | 00% | 00% | 00% | 1918% | 1718% | 00% | 15% | 27 k | +20 k | +19 k | 714 k | 5863% | 2426% | 1011% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 6 h 05 | 18 | 12 |
45 | Stellingwerver | | 100 | 9595% | 5154% | 5457% | 44% | 1617% | 66% | 00% | 1516% | 00% | 2728% | 1516% | 00% | 00% | 00% | 1314% | 59% | 00% | 323% | 37 k | +24 k | +14 k | 1.1 M | 3361% | 1426% | 713% | 55% | 00% | 120% | 240% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 6 h 01 | 17 | 6 |
46 | Silver Spoon | | 99 | 9798% | 4445% | 4951% | 77% | 3031% | 11% | 00% | 1010% | 00% | 1313% | 2122% | 00% | 00% | 00% | 2122% | 510% | 240% | 314% | 139 k | +137 k | +9.9 k | 633 k | 3878% | 918% | 24% | 22% | 00% | 150% | 2100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 6 h 18 | 16 | 14 |
47 | Robin van der Vliet | | 96 | 96100% | 8791% | 8791% | 22% | 55% | 22% | 00% | 00% | 00% | 77% | 2829% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 2.3 k | +1.9 k | -30 | 1.2 M | 87100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4 | 5 h 13 | 18 | 24 |
48 | Céréales Killer | | 95 | 1213% | 00% | 00% | 00% | 542% | 00% | 00% | 758% | 00% | 00% | 758% | 00% | 00% | 0NAN% | 542% | 0NAN% | 0NAN% | 5100% | 211 | +211 | 0 | 2 k | 0NAN% | 0NAN% | 0NAN% | 8387% | 00% | 56% | 78% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 7692% | 00% | 00% | 00% | 00% | 39 | 6 h 26 | 15 | 2 |
49 | Gouwenaar | | 86 | 8397% | 5769% | 5769% | 00% | 1822% | 34% | 00% | 56% | 00% | 67% | 1822% | 00% | 00% | 00% | 1113% | 59% | 00% | 00% | 25 k | +18 k | +10 k | 351 k | 4477% | 1018% | 35% | 33% | 00% | 133% | 00% | 3100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 5 h 50 | 15 | 14 |
50 | Bert Wijnholds | | 85 | 7993% | 7899% | 7899% | 11% | 00% | 00% | 00% | 00% | 00% | 1519% | 00% | 00% | 00% | 00% | 1519% | 1418% | 00% | 00% | 35 k | +35 k | +35 k | 139 k | 3140% | 3849% | 912% | 67% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 6 h 54 | 12 | 6 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Wdvdt | | 76 | 7497% | 6791% | 6791% | 00% | 79% | 00% | 00% | 00% | 00% | 3345% | 57% | 00% | 00% | 00% | 79% | 710% | 00% | 00% | 27 k | +26 k | +25 k | 299 k | 4973% | 1015% | 812% | 23% | 00% | 00% | 00% | 150% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 4 h 24 | 17 | 11 |
52 | Goaitsen | | 73 | 73100% | 6285% | 6285% | 00% | 1115% | 00% | 00% | 00% | 00% | 4258% | 00% | 00% | 00% | 00% | 11% | 12% | 00% | 00% | 7.5 k | +7.1 k | +1.3 k | 1 M | 5894% | 46% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 11 | 5 h 18 | 14 | 7 |
53 | De Geo | | 68 | 6697% | 4467% | 4568% | 58% | 711% | 12% | 00% | 812% | 00% | 2233% | 35% | 00% | 00% | 00% | 812% | 49% | 00% | 225% | 12 k | +11 k | +5.5 k | 307 k | 3067% | 1329% | 24% | 23% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 4 h 16 | 16 | 4 |
54 | Grunnen | | 67 | 67100% | 2436% | 3045% | 69% | 1928% | 57% | 00% | 710% | 00% | 1319% | 23% | 00% | 00% | 00% | 1218% | 310% | 00% | 542% | 35 k | +30 k | +19 k | 2.1 M | 2067% | 413% | 620% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 5 h 30 | 12 | 22 |
